Tubes DIN 11866 - 1.4435 BN2
ND | Raw A - DIN | ND | Raw B - ISO | ND | Raw C - ASME-BPE | ||||||
Dim. | Art.-No. H3o | Art.-No. HE3o | Dim. | Art.-No. H3o | Art.-No. HE3o | Dim. | Art.-No. H3o | Art.-No. HE3o | |||
6 | 8x1.0 | 5500810 | 8000810 | 6 | 10.2x1.6 | 6001025 | 6501025 | 1/4" | 6.35x0.89 | 5000635 | 7000635 |
8 | 10x1.0 | 5501010 | 8001010 | 8 | 13.5x1.6 | 6001355 | 6501355 | 3/8" | 9.53x0.89 | 5000953 | 7000953 |
10 | 13x1.5 | 5501315 | 8001315 | 10 | 17.2x1.6 | 6001725 | 6501725 | 1/2" | 12.7x1.65 | 5001275 | 7001275 |
15 | 19x1.5 | 5501915 | 8001915 | 15 | 21.3x1.6 | 6002135 | 6502135 | 3/4" | 19.05x1.65 | 5001915 | 7001915 |
20 | 23x1.5 | 5502315 | 8002315 | 20 | 26.9x1.6 | 6002695 | 6502695 | - | - | - | - |
25 | 29x1.5 | 5502915 | 8002915 | 25 | 33.7x2.0 | 6003372 | 6503372 | 1" | 25.4x1.65 | 5002545 | 7002545 |
32 | 35x1.5 | 5503515 | 8003515 | 32 | 42.4x2.0 | 6004242 | 6504242 | - | - | - | - |
40 | 41x1.5 | 5504115 | 8004115 | 40 | 48.3x2.0 | 6004832 | 6504832 | 1 1/2" | 38.1x1.65 | 5003815 | 7003815 |
50 | 53x1.5 | 5505315 | 8005315 | 50 | 60.3x2.0 | 6006032 | 6506032 | 2" | 50.8x1.65 | 5005085 | 7005085 |
65 | 70x2.0 | 5507020 | 8007020 | 65 | 76.1x2.0 | 6007612 | 6507612 | 2 1/2" | 63.5x1.65 | 5006355 | 7006355 |
80 | 85x2.0 | 5508520 | 8008520 | 80 | 88.9x2.3 | 6008892 | 6508892 | 3" | 76.2x1.65 | 5007625 | 7007625 |
100 | 104x2.0 | 5510420 | 8010420 | 100 | 114.3x2.3 | 6011432 | 6511432 | 4" | 101.6x2.11 | 5010162 | 7010162 |
125 | 129x2.0 | 5512920 | 8012920 | 125 | 139.7x2.6 | 6013972 | 6513972 | - | - | - | - |
150 | 154x2.0 | 5515420 | 8015420 | 150 | 168.3x2.6 | 6016832 | 6516832 | 6" | 152.4x2.77 | 5015242 | 7015242 |
200 | 204x2.0 | 5520420 | 8020420 | 200 | 219.1x2.6 | 6021926 | 6521926 | - | - | - | - |
Steel grade 1.4404 and 1.4539 and execution H4 and HE4 on request. |